Home About Us Infrastructure My Account Radical Support Contact Us
  Domains Hosting Email Reseller Hosting Dedicated Server Remote Backup  Web Design SEO SSL
   
 
 
 
 
 
Reseller Hosting
 
Reseller Hosting Plan Windows 2003
 
 
FEATURES Classic Premium Elite Gold Platinum
 
Period Yearly Half yearly Half yearly Quaterly Monthly
Price AU$177.268 AU$354.536 AU$590.902 AU$1034.085 AU$2068.17
No. of free Control Panel Account 6 13 22 38 75
*Additional Control Panel AU$5.902 AU$5.902 AU$5.902 AU$4.433 AU$4.433
Disk Space 100 MB 250 MB 500 MB 1000 MB 2500 MB
*Additional Domain Space per MB AU$0.117 AU$0.117 AU$0.091 AU$0.065 AU$0.026
No. of free hosting packs 6 13 22 38 75
*Additional Domain AU$26.585 AU$26.585 AU$24.44 AU$24.44 AU$23.634
No. of Free Sub Domain 6 13 22 38 75
*Additional Sub domain AU$6.734 AU$6.565 AU$6.383 AU$6.201 AU$6.032
Domain Parking AU$6.734 AU$6.565 AU$6.383 AU$6.201 AU$6.032
Domain Pointing AU$6.734 AU$6.565 AU$6.383 AU$6.201 AU$6.032
Mime Type AU$6.734 AU$6.565 AU$6.383 AU$6.201 AU$6.032
No. of Mail Box Unlimited Unlimited Unlimited Unlimited Unlimited
Mailspace 500 MB 1250 MB 2500 MB 5000 MB 12500 MB
*Additional Mail Space per MB AU$0.117 AU$1.17 AU$0.091 AU$0.065 AU$0.026
No. of Mail List Unlimited Unlimited Unlimited Unlimited Unlimited
No. of Auto Respond Unlimited Unlimited Unlimited Unlimited Unlimited
Mail Box Alias Unlimited Unlimited Unlimited Unlimited Unlimited
Mail Box Forwarding Unlimited Unlimited Unlimited Unlimited Unlimited
No of Anti Spam IDs Unlimited Unlimited Unlimited Unlimited Unlimited
No of Anti Virus IDs Unlimited Unlimited Unlimited Unlimited Unlimited
SSL Module AU$8.424 AU$8.203 AU$7.982 AU$7.748 AU$7.54
IP. Address AU$63.817 AU$63.817 AU$63.817 AU$63.817 AU$63.817
Anonymous FTP Server Nil Nil Nil Nil Nil
Add Anonymous AU$33.683 AU$32.799 AU$31.915 AU$34.918 AU$30.134
Custom DNS Nil Nil Nil Nil Nil
*Additional custom DNS AU$16.835 AU$16.393 AU$15.951 AU$15.509 AU$13.067
Mysql User AU$21.996 AU$20.501 AU$19.942 AU$19.383 AU$18.837
Mysql Database AU$21.996 AU$20.501 AU$19.942 AU$19.383 AU$18.837
Database Quota/MB AU$0.468 AU$0.442 AU$0.416 AU$0.39 AU$16.887
Extra Additional DataBase Quota AU$0.507 AU$0.468 AU$0.442 AU$0.416 AU$0.39
Mssql login AU$21.0535 AU$20.501 AU$19.942 AU$19.383 AU$18.837
Mssql DataBase AU$21.0535 AU$20.501 AU$19.942 AU$19.383 AU$18.837
Mssql DataBase user AU$14.404 AU$13.636 AU$13.299 AU$12.922 AU$12.558
DataBase Quota/MB AU$0.468 AU$0.442 AU$0.416 AU$0.39 AU$16.887
ODBC Service AU$1.69 AU$1.638 AU$1.586 AU$1.547 AU$1.508
ODBC DSN AU$1.69 AU$1.638 AU$1.586 AU$1.547 AU$1.508
Site studio AU$14.768 AU$14.768 AU$14.768 AU$14.768 AU$14.768
 

*All the additional Prices are per MB and Per annum.
 
 
 
    Copyright@netandhost.com.au 30-Days Money Back Guarantee Privacy policy Legal Disclaimer