Home About Us Infrastructure My Account Radical Support Contact Us
  Domains Hosting Email Reseller Hosting Dedicated Server Remote Backup Web Design SEO SSL
   
 
 
   
   
 
Reseller Hosting
 
Reseller Hosting Plan Windows 2003
 
 
FEATURES Classic Premium Elite Gold Platinum
 
Period Yearly Half yearly Half yearly Quaterly Monthly
Price $185.906 $371.812 $619.688 $1084.57 $2169.20
No. of free Control Panel Account 6 13 22 38 75
*Additional Control Panel $6.188 $6.188 $6.188 $4.648 $3.409
Disk Space 100 MB 250MB 500 MB 1000MB 2500MB
*Additional Domain Space per MB $0.123 $0.123 $0.095 $0.068 $0.027
No. of free hosting packs 6 13 22 38 75
*Additional Domain $27.879 $27.879 $24.785 $24.785 $24.785
No. of Free Sub Domain 6 13 22 38 75
*Additional Sub domain $7.062 $6.886 $6.695 $6.504 $6.328
Domain Parking $7.062 $6.886 $6.695 $6.504 $6.328
Domain Pointing $7.062 $6.886 $6.695 $6.504 $6.328
Mime Type $7.062 $6.886 $6.695 $6.504 $6.328
No. of Mail Box Unlimited Unlimited Unlimited Unlimited Unlimited
Mailspace 500 MB 1250MB 2500 MB 5000MB 12500MB
*Additional Mail Space per MB $0.123 $0.123 $0.095 $0.068 $0.027
No. of Mail List Unlimited Unlimited Unlimited Unlimited Unlimited
No. of Auto Respond Unlimited Unlimited Unlimited Unlimited Unlimited
Mail Box Alias Unlimited Unlimited Unlimited Unlimited Unlimited
Mail Box Forwarding Unlimited Unlimited Unlimited Unlimited Unlimited
No of Anti Spam IDs Unlimited Unlimited Unlimited Unlimited Unlimited
No of Anti Virus IDs Unlimited Unlimited Unlimited Unlimited Unlimited
SSL Module $8.837 $8.605 $8.373 $8.128 $7.912
IP. Address $66.963 $66.963 $66.963 $66.963 $66.963
Anonymous FTP Server Nil Nil Nil Nil Nil
Add Anonymous $35.343 $34.416 $33.488 $36.6389 $31.619
Custom DNS Nil Nil Nil Nil Nil
*Additional custom DNS $17.671 $17.207 $16.743 $16.281 $15.818
Mysql User $22.1134 $21.524 $20.937 $20.352 19.779
Mysql Database $22.107 $21.527 $20.94 $20.35 $19.788
Database Quota/MB $22.107 $21.527 $20.94 $20.35 $17.724
Extra Additional DataBase Quota $0.532 $0.491 $0.4639 $0.436 $0.295
Mssql login $22.107 $21.527 $20.94 $20.35 $19.788
Mssql DataBase $22.107 $21.527 $20.94 $20.35 $19.788
Mssql DataBase user $14.373 $14.355 $13.96 $13.564 $13.183
DataBase Quota/MB $0.491 $0.4639 $0.436 $0.409 $17.724
ODBC Service $1.775 $1.72 $1.666 $1.625 $1.584
ODBC DSN $1.775 $1.72 $1.666 $1.625 $1.584
Site studio $15.510 $15.510 $15.510 $15.510 $15.510
 
*Note
All the additional Prices are per MB and Per annum.
 
 
    Copyrignt@netandhost.com.au 30-Day Money Back Guarantee Privacy policy Legal Disclaimer Terms & Conditions